WWE Network Streaming For FREE (24/7)
Fact About Atlanta Hawks(No Picture Facts)
Atlanta Hawks
|
|
| | |
Franchise Start Year
|
1950
| | |
Division
|
Eastern
| | |
# Championships
|
1
| | |
# Finals Appearances
|
4
| | |
|
|
|
|
Team History
|
|
|
|
Atlanta Hawks | 1969 |
|
St. Louis Hawks | 1956 | 1968 |
Milwaukee Hawks | 1952 | 1955 |
Tri-Cities Blackhawks | 1950 | 1951 |
|
| |
|
|
Finals Results
|
|
|
|
1961 | Boston Celtics | St. Louis Hawks | 4 - 1 |
|
1960 | Boston Celtics | St. Louis Hawks | 4 - 3 | |
1958 | St. Louis Hawks | Boston Celtics | 4 - 2 |
|
1957 | Boston Celtics | St. Louis Hawks | 4 - 3 | |
|
| |
|
|
Events Since Last Championship in 1958
|
|
|
2007 | US enters longest post WWII recession |
2001 | 9/11 Attacks on America |
1999 | Columbine tragedy |
1991 | Persian Gulf war starts |
1990 | Scott Skiles sets NBA record with 30 assists against Denver |
1989 | Exxon oil spill |
1983 | The Detroits Pistons outlast the Denver Nuggets 186-184 in the highest scoring game ever |
1980 | Iran hostage situation and US wins Men's Hockey |
1979 | The NBA adds a three point line |
1979 | NBA introduces the 3-point line |
1975 | Vietnam War ends |
1974 | Moses Malone signs first contract straight from high school |
1969 | Neil Armstrong walks on the moon |
1968 | Martin Luther King Jr. shot |
1968 | The Naismith Basketball Hall of Fame is formed |
1966 | The Boston Celtics win their 8th straight championship |
1964 | Civil Rights Act passed and start of Vietnam War |
1963 | JFK Shot |
1962 | Cuban Missile Crisis |
1962 | Wilt Chamberlin sets NBA record with 100 Points against New York |
1962 | Oscar Robertson averages a triple-double for the season |
1962 | Wilt Chamberlain scores 100 points in a game |
1960 | Wilt Chamberlin sets NBA record with 55 rebounds |
|
Developer
Cras justo odio, dapibus ac facilisis in, egestas eget quam. Curabitur blandit tempus porttitor. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
0 comments:
Post a Comment